<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest stuff for gift &#187; Outdoor Gadget</title>
	<atom:link href="http://www.geekgaz.com/goto/tag/outdoor-gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekgaz.com</link>
	<description>Novelty, Weird, Funny &#38; Cool Stuffs</description>
	<lastBuildDate>Sun, 26 Jun 2011 16:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>King Kai Pool Float</title>
		<link>http://www.geekgaz.com/goto/lifestyle/king-kai-pool-float/</link>
		<comments>http://www.geekgaz.com/goto/lifestyle/king-kai-pool-float/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:08:00 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Outdoor Mattress]]></category>
		<category><![CDATA[Pool Bed]]></category>
		<category><![CDATA[Swiming Tools]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2677</guid>
		<description><![CDATA[It is summer time now, let get to the pool. But wait, remember to bring this King Kai Pool Float along.
This pool float is 60 by 75 and is made of a material that breathes well while in and out of the water.  Millions of foam beads make up its innards and keep it afloat. [...]]]></description>
			<content:encoded><![CDATA[<p>It is summer time now, let get to the pool. But wait, remember to bring this King Kai Pool Float along.</p>
<p>This pool float is 60 by 75 and is made of a material that breathes well while in and out of the water.  Millions of foam beads make up its innards and keep it afloat. You can lie back, relax alone or with a friend and still be supported comfortably and evenly.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-2678" title="King Kai Pool Float-pictures" src="http://www.geekgaz.com/wp-content/uploads/2011/06/King-Kai-Pool-Float-pictures.jpeg" alt="" width="400" height="399" /></p>
<p style="text-align: left;">
Bring a book and spent your afternoon at your pool, you will feel like you&#8217;re on vacation even in your own back yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/lifestyle/king-kai-pool-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Personal Cooking System</title>
		<link>http://www.geekgaz.com/goto/lifestyle/flash-personal-cooking-system/</link>
		<comments>http://www.geekgaz.com/goto/lifestyle/flash-personal-cooking-system/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:24:36 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Camping Gadget]]></category>
		<category><![CDATA[Cooking Tools]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2576</guid>
		<description><![CDATA[Whether climbing on a mountain, hiking or camping,  where you have to spend a night on out door, being able to boil water or having a hot meal is pretty important.  You can&#8217;t bring your kitchen along with you, but you can have this Flash Personal Cooking System.
This Flash Personal Cooking System is a complete [...]]]></description>
			<content:encoded><![CDATA[<p>Whether climbing on a mountain, hiking or camping,  where you have to spend a night on out door, being able to boil water or having a hot meal is pretty important.  You can&#8217;t bring your kitchen along with you, but you can have this Flash Personal Cooking System.</p>
<p>This Flash Personal Cooking System is a complete cooking system. It is a small and light weight portable cooker with a color change indicator to alert everyone as to when everything is done are handy bonuses. The idea of getting two cups of boiling water in just two minutes is almost mind boggling. A direct burst of heat can quickly turn cold water into hot cocoa in the blink of an eye. The best part is that this flash system uses very little fuel for the amount of heat it produces.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-2577" title="Flash Personal Cooking System-pictures-1" src="http://www.geekgaz.com/wp-content/uploads/2011/04/Flash-Personal-Cooking-System-pictures-1.jpg" alt="" width="442" height="430" /></p>
<p>A long hike will turn into a splendid journey when there is plenty of hot food and drink to make the breaks a blessing of wholesome goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/lifestyle/flash-personal-cooking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station outdoor survival tool KeyChain</title>
		<link>http://www.geekgaz.com/goto/outdoor/weather-station-outdoor-survival-tool-keychain/</link>
		<comments>http://www.geekgaz.com/goto/outdoor/weather-station-outdoor-survival-tool-keychain/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:54:24 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Adventure Tools]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Special KeyChain]]></category>
		<category><![CDATA[Survival Tools]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2475</guid>
		<description><![CDATA[If you like to adventure, this is the tool that you might needed &#8211; the Keychain Weather Forecaster. This key chain is a must-have tool for exploring the great outdoors. The device that offers weather forecast with moon phases, temperature and humidity, alarm clock with snooze function, built-in compass and LED flashlight.

The Weather Station Keychain [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to adventure, this is the tool that you might needed &#8211; the Keychain Weather Forecaster. This key chain is a must-have tool for exploring the great outdoors. The device that offers weather forecast with moon phases, temperature and humidity, alarm clock with snooze function, built-in compass and LED flashlight.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-2476" title="Keychain Weather Forecaster-pictures" src="http://www.geekgaz.com/wp-content/uploads/2010/12/Keychain-Weather-Forecaster-pictures.jpg" alt="" width="468" height="216" /></p>
<p>The Weather Station Keychain needs two button cell batteries to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/outdoor/weather-station-outdoor-survival-tool-keychain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Image Underwater HD Video Mask</title>
		<link>http://www.geekgaz.com/goto/outdoor/liquid-image-underwater-hd-video-mask/</link>
		<comments>http://www.geekgaz.com/goto/outdoor/liquid-image-underwater-hd-video-mask/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:40:54 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Photography Gadget]]></category>
		<category><![CDATA[Diving Gadget]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Sport Camera]]></category>
		<category><![CDATA[Sport Gadget]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2296</guid>
		<description><![CDATA[What is the easiest way to take underwater video? Forget the waterproof camcorder, now you can have a better way to do this by this Liquid Image 5.0MP Scuba Series Underwater HD Video Mask.
The Underwater video mask is a swimming mask that come with an integrated digital camera that takes videos. It is a easy [...]]]></description>
			<content:encoded><![CDATA[<p>What is the easiest way to take underwater video? Forget the waterproof camcorder, now you can have a better way to do this by this Liquid Image 5.0MP Scuba Series Underwater HD Video Mask.</p>
<p>The Underwater video mask is a swimming mask that come with an integrated digital camera that takes videos. It is a easy for you to take underwater video and lets your hands free as you snorkel or dive. Designed specifically for scuba diving and snorkeling, the mask comes equipped with a 5.0-megapixel CMOS sensor, an integrated microphone, a microSD card slot (up to 32GB), a USB 2.0 interface, a TV-out and has the ability to capture both 1280 x 720 HD video at 30fps as well as 5-megapixel digital still images at a depth of 115ft / 35m.</p>
<p style="text-align: left;"><a href="http://www.geekgaz.com/wp-content/uploads/2010/05/liquid-image-Underwater-HD-Video-Mask-pictures-1.jpg"><img class="size-full wp-image-2298 aligncenter" title="liquid image Underwater HD Video Mask-pictures-1" src="http://www.geekgaz.com/wp-content/uploads/2010/05/liquid-image-Underwater-HD-Video-Mask-pictures-1.jpg" alt="" width="327" height="427" /></a></p>
<p>To take a photo or a video, the diver lines up the crosshair marks on the mask with the object, and then presses the capture button. LED lights inside the viewing area indicate the mode the camera is in when activated. The digital images and video may be downloaded to a computer through the High Speed USB cable provided, or through a Micro SD/SDHC flash memory card.</p>
<p style="text-align: center;"><a href="http://www.geekgaz.com/wp-content/uploads/2010/05/liquid-image-Underwater-HD-Video-Mask-pictures-2.jpg"><img class="size-full wp-image-2299 aligncenter" title="liquid image Underwater HD Video Mask-pictures-2" src="http://www.geekgaz.com/wp-content/uploads/2010/05/liquid-image-Underwater-HD-Video-Mask-pictures-2.jpg" alt="" width="423" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/outdoor/liquid-image-underwater-hd-video-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Salad Bar &#8211; For summer hot outdoor party</title>
		<link>http://www.geekgaz.com/goto/lifestyle/inflatable-salad-bar-for-summer-hot-outdoor-party/</link>
		<comments>http://www.geekgaz.com/goto/lifestyle/inflatable-salad-bar-for-summer-hot-outdoor-party/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:02:17 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Kitchen and Dinning]]></category>
		<category><![CDATA[Kitchen Gadget]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2290</guid>
		<description><![CDATA[Summer is come, many people like to having parties outdoor.  This Inflatable Salad Bar is a cheap and easy way to keep your food chilled. As it is inflatable, which makes for easing transportation and carrying, and makes this a pretty good idea. You can set it up in your backyard or take it on [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is come, many people like to having parties outdoor.  This Inflatable Salad Bar is a cheap and easy way to keep your food chilled. As it is inflatable, which makes for easing transportation and carrying, and makes this a pretty good idea. You can set it up in your backyard or take it on picnics with you.<br />
<a href="http://www.geekgaz.com/wp-content/uploads/2010/05/Inflatable-Salad-Bar-pictures-1.jpg"><img class="size-full wp-image-2292   aligncenter" title="Inflatable Salad Bar-pictures-1" src="http://www.geekgaz.com/wp-content/uploads/2010/05/Inflatable-Salad-Bar-pictures-1.jpg" alt="" width="368" height="353" /></a><br />
If salads isn&#8217;t your favorite food, ,this salad bar doesn’t just have to hold salad; In fact it is also a good chilling beverages too.</p>
<p style="text-align: center;"><a href="http://www.geekgaz.com/wp-content/uploads/2010/05/Inflatable-Salad-Bar-pictures-2.jpg"><img class="size-full wp-image-2293 aligncenter" title="Inflatable Salad Bar-pictures-2" src="http://www.geekgaz.com/wp-content/uploads/2010/05/Inflatable-Salad-Bar-pictures-2.jpg" alt="" width="378" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/lifestyle/inflatable-salad-bar-for-summer-hot-outdoor-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tovolo Bamboo Outdoor Wine Table</title>
		<link>http://www.geekgaz.com/goto/outdoor/tovolo-bamboo-outdoor-wine-table/</link>
		<comments>http://www.geekgaz.com/goto/outdoor/tovolo-bamboo-outdoor-wine-table/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:08:09 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Furniture]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Picnic gadget]]></category>
		<category><![CDATA[Tovolo Bamboo Outdoor Wine Table]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2221</guid>
		<description><![CDATA[Maybe you just need this for your outdoor concerts, camping, at the beach, or lazy afternoons in the backyard &#8211; Tovolo&#8217;s bamboo outdoor wine table. This table features two slots- one at either end- meant to slide your wine stems in, suspending your wine glasses from the table. It can be pushed into almost any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2220 alignleft" title="Tovolo Bamboo Outdoor Wine Table-info-details" src="http://www.geekgaz.com/wp-content/uploads/2009/12/Tovolo-Bamboo-Outdoor-Wine-Table-info-details.jpg" alt="Tovolo Bamboo Outdoor Wine Table-info-details" width="248" height="248" />Maybe you just need this for your outdoor concerts, camping, at the beach, or lazy afternoons in the backyard &#8211; Tovolo&#8217;s bamboo outdoor wine table. This table features two slots- one at either end- meant to slide your wine stems in, suspending your wine glasses from the table. It can be pushed into almost any type of ground, from grass, to sand or dirt, and also really portable- just unscrew the leg and toss the two pieces into a backpack or wicker baske, you are ready to go. So practically it is cool picnic gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/outdoor/tovolo-bamboo-outdoor-wine-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Sensor Baseball That Measure Speed</title>
		<link>http://www.geekgaz.com/goto/outdoor/speed-sensor-baseball-that-measure-speed/</link>
		<comments>http://www.geekgaz.com/goto/outdoor/speed-sensor-baseball-that-measure-speed/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:27:48 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Speed Sensor Baseball]]></category>
		<category><![CDATA[Sport Gizmo]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2057</guid>
		<description><![CDATA[Did you ever wonder how fast is a baseball you throw? Well, formerly it use camera to record the the flying ball and use dedicated software to calculate the speed of it. That is normally for professionally use only, we ordinary people seldom have to chance to know our throwing speed.  However, with this Speed [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever wonder how fast is a baseball you throw? Well, formerly it use camera to record the the flying ball and use dedicated software to calculate the speed of it. That is normally for professionally use only, we ordinary people seldom have to chance to know our throwing speed.  However, with this Speed Sensor Baseball from Markwort, now everybody got the chance to know how fast you can throw a baseball.</p>
<p>The Speed Sensor Baseball  has a built in sensor implanted to record the speed automatically the moment the ball is released.  All you have to do is measure distance between pitcher and catcher with included measuring string and choose one of 8 predetermined distances (6m, 9m, 12m, 14m, 16m, 18.44m, 21m and 24m), than press start and throw the ball. Once the catcher get the ball, the speed will be show at the LCD display in MPH.  The baseball is in exactly official size and weight so the result you get from the test is exactly what you got on your real game.</p>
<p style="text-align: center;"><img class="size-full wp-image-2056 aligncenter" title="Speed Sensor Baseball-pictures-pictures" src="http://www.geekgaz.com/wp-content/uploads/2009/12/Speed-Sensor-Baseball-pictures-pictures.jpg" alt="Speed Sensor Baseball-pictures-pictures" width="297" height="215" /></p>
<p>However, noticed that the baseball is just from training aids so it could not be hit with a bat or on hard surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/outdoor/speed-sensor-baseball-that-measure-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXG-125VR Sporty Compact All-Weather HD Camcorder</title>
		<link>http://www.geekgaz.com/goto/electronic-gadget/dxg-125vr-sporty-compact-all-weather-hd-camcorder/</link>
		<comments>http://www.geekgaz.com/goto/electronic-gadget/dxg-125vr-sporty-compact-all-weather-hd-camcorder/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:11:45 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Electronic Gadget]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Camcoder]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Sport Gizmo]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=2004</guid>
		<description><![CDATA[If you like outdoor sports or activities like skiing and mountain climbing, you probably want to record your adventures. However, most of the ordinary camcoders are not so good to record video outdoor due to unbalance terrain or bad weather. So you will need a camcoder that able to overcome these situations, like this one-DXG-125V [...]]]></description>
			<content:encoded><![CDATA[<p>If you like outdoor sports or activities like skiing and mountain climbing, you probably want to record your adventures. However, most of the ordinary camcoders are not so good to record video outdoor due to unbalance terrain or bad weather. So you will need a camcoder that able to overcome these situations, like this one-DXG-125V sporty compact all-weather camcorder.</p>
<p style="text-align: center;">
<p>The DXG-125V able to records high-definition video that up to 720p at 30fps in H.264, MOV file format as well as captures pictures that up to 3 megapixels. It was designed for sports and outdoor enthusiasts and fits in the palm of your hand. The body was covered by durable rubber handgrip that makes it easy to securely hold and protects the camcorder against bumps and drops when out on excursions. Also there is a included compass that keep you on track during adventures.</p>
<p><img class="size-full wp-image-2006 aligncenter" title="DXG-125VR HD All-Weather Camcorder-pictures" src="http://www.geekgaz.com/wp-content/uploads/2009/10/DXG-125VR-HD-All-Weather-Camcorder-pictures.JPG" alt="DXG-125VR HD All-Weather Camcorder-pictures" width="441" height="349" /></p>
<p>The specs and features of this camcoder includes:</p>
<ul>
<li>Dimensions: 2.5” (W) x 0.88” (D) x 4.1” (H)</li>
<li>Weight: 3 ounces</li>
<li>2” TFT LCD Display</li>
<li>128MB Internal Memory</li>
<li>SD Memory Cards up to 8GB</li>
<li>Video Resolution: 1280 x 720 at 30fps</li>
<li>Still Photo: 3 Megapixels</li>
<li>Power Supply: NP-40 Li-ion Battery</li>
<li>2X Digital Zoom</li>
<li>Color Effects: Color, Black and White, Sepia</li>
<li>Video Editing Software Included: Mr. Photo, VideoWorks, ArcSoft</li>
<li>MP3 Player</li>
<li>Simple and easy-to-use buttons and menu</li>
<li>Small, portable and fits just about anywhere</li>
<li>All-terrain, all-weather HD camcorder</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/electronic-gadget/dxg-125vr-sporty-compact-all-weather-hd-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maptor</title>
		<link>http://www.geekgaz.com/goto/conceptual-gadgets/maptor/</link>
		<comments>http://www.geekgaz.com/goto/conceptual-gadgets/maptor/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:11:08 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Conceptual Gadgets]]></category>
		<category><![CDATA[GPS Gadget]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>
		<category><![CDATA[Travel gadget]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=1923</guid>
		<description><![CDATA[How many of you read the maps while you are traveling on some place you don&#8217;t know? Annoying isn&#8217;t? Because you have to fold and unfold the paper maps and may use your magnifying glass (someone need this) to read the map.  not so convenient and sometimes take long time to exactly find where you [...]]]></description>
			<content:encoded><![CDATA[<p>How many of you read the maps while you are traveling on some place you don&#8217;t know? Annoying isn&#8217;t? Because you have to fold and unfold the paper maps and may use your magnifying glass (someone need this) to read the map.  not so convenient and sometimes take long time to exactly find where you are. Well, if you had the Maptor then this wouldn’t be a problem.</p>
<p style="text-align: center;"><img class="size-full wp-image-1922 aligncenter" title="maptor-pictures-1" src="http://www.geekgaz.com/wp-content/uploads/2009/08/maptor-pictures-1.jpg" alt="maptor-pictures-1" width="468" height="353" /></p>
<p>Designed by 2 students from Korea, Jin-Sun Park and Seon-keun Park, the Maptor is this wonderful combination of a map and projector by downloading a map on a Maptor device, a user can then project a map onto a surface such as the wall, ground, or a hand. For only size of a lipstick, the Maptor also included the GPS receiver, by simply pressing a button the machine turns on and tells you exactly where you are.</p>
<p style="text-align: center;"><img class="size-full wp-image-1920 aligncenter" title="maptor-pictures-2" src="http://www.geekgaz.com/wp-content/uploads/2009/08/maptor-pictures-2.jpg" alt="maptor-pictures-2" width="468" height="390" /></p>
<p>However, the Maptor is only a conceptual stage, that&#8217;s mean you will not seeing this device on the market.</p>
<p style="text-align: center;"><object width="425" height="350" data="http://www.youtube.com/v/FH6jVJiXBok&amp;feature" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/FH6jVJiXBok&amp;feature" /></object></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/conceptual-gadgets/maptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asado Grill Instant BBQ Stand</title>
		<link>http://www.geekgaz.com/goto/outdoor/asado-grill-instant-bbq-stand/</link>
		<comments>http://www.geekgaz.com/goto/outdoor/asado-grill-instant-bbq-stand/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:49:30 +0000</pubDate>
		<dc:creator>Wacker</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[BBQ Gadgets]]></category>
		<category><![CDATA[Outdoor Gadget]]></category>

		<guid isPermaLink="false">http://www.geekgaz.com/?p=1394</guid>
		<description><![CDATA[Summer’s here for some parts of the world, and that would mean organizing cookouts as well as having a generally fun time with friends and family while the sun still shines. The Asado Grill Instant BBQ Stand ought to make those cookouts a much more fun experience, as it boasts both simplicity and genius in [...]]]></description>
			<content:encoded><![CDATA[<p>Summer’s here for some parts of the world, and that would mean organizing cookouts as well as having a generally fun time with friends and family while the sun still shines. The Asado Grill Instant BBQ Stand ought to make those cookouts a much more fun experience, as it boasts both simplicity and genius in a single contraption &#8211; all you need to do is slot your instant barbecue in the top, place the Asado wherever you like, light it up and you’re good to go.</p>
<p>Because of those slender little legs that lift the Asado high up, you can place the BBQ anywhere you like without damaging the surface underneath – on grass, even on a tabletop. It’s based on a design of portable grill that South American gauchos would carry on their horses as they ranched cattle over the wide plains. They’d huddle together over an Asado each night, sizzling a juicy steak fresh from the herd as they went – then pack up and be off the next morning to repeat the process.</p>
<p>Made from chrome, you can pick up the Asado Grill Instant BBQ Stand for £9.95.</p>
<p style="text-align: center;"><img class="size-full wp-image-1395 aligncenter" title="asado-grill-instant-bbq-stand-pictures" src="http://www.geekgaz.com/wp-content/uploads/2009/07/asado-grill-instant-bbq-stand-pictures.jpg" alt="asado-grill-instant-bbq-stand-pictures" width="500" height="500" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.geekgaz.com/goto/outdoor/asado-grill-instant-bbq-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

